tcp://host:port
tcp://localhost:1234
Field name (alphabetical order) | Format | Length | Example | Byte range in Ross Xpression CG |
---|---|---|---|---|
period | period | 3 | 1st | 1 - 3 |
score_a | custom | 5 | 21 | 4 - 8 |
score_b | custom | 5 | 38 | 9 - 13 |
shot_clock | shot clock (ss) | 2 | 9 | 14 - 15 |
time | time (mm:ss, ss.d) | 5 | 58.1 | 16 - 20 |
Fields defined in Scoreboard OCR and sent to Ross Xpression CG are automatically arranged in alphabetical older (for example, “period” comes before “score_a”).
For this example the following ASCII data would be sent to Ross Xpression CG (underscore indicates a space):
1st___21___38_9_58.1\CR